Sunday, October 29, 2017

The TTO Post Season

In the year of the three-true outcomes, this is the most three-true outcome post season of recent memory:

Post Season K per 9 IP BB per 9 IP HR per 9 IP TTO per 9 IP
2017 9.35 3.55 1.37 14.27
2016 9.00 2.84 1.01 12.86
2015 8.97 2.76 1.25 12.98
2014 7.29 2.84 0.86 11.00
2013 8.78 2.97 0.74 12.48
2012 8.31 2.79 0.82 11.92
2011 7.77 3.40 1.28 12.45
2010 8.55 2.81 0.92 12.27
2009 7.43 3.65 1.05 12.13
2008 7.85 3.76 1.17 12.77
2007 7.90 3.76 1.13 12.79
2006 6.31 3.23 1.03 10.57
2005 6.21 3.06 0.98 10.25
2004 6.88 3.72 1.42 12.02
2003 7.45 3.37 0.94 11.76
2002 6.72 3.21 1.33 11.26

Note that between 2007 and 2016, the elements varied, but the combination mostly fell int he 12.x range, and in the higher end of the 12.x range. The 2017 season represents a huge jump, as MLB skipped right over the 13.x range into the low 14s. It’s the highest rate of strikeouts and home runs in the study, and near the highest rate of walks. Despite the lack of action from batted balls, it has been a compelling post-season.



from baseballmusings.com http://ift.tt/2z2aiJd

No comments:

Post a Comment