As an addendum to the previous post, here are the probabilities of each type of series outcome, based on the Cubs having a .614 probability of winning any individual game.
| Outcome of Series | Probability of Outcome |
|---|---|
| Cubs Sweep | 0.142 |
| Cubs in Five | 0.219 |
| Cubs in Six | 0.212 |
| Cubs in Seven | 0.163 |
| Indians in Seven | 0.103 |
| Indians in Six | 0.084 |
| Indians in Five | 0.055 |
| Indians Sweep | 0.022 |
The highest probability of a Cubs win in five games. For the Indians, their best chance comes in seven games.
from baseballmusings.com http://ift.tt/2ek360L
No comments:
Post a Comment