I hope you called in sick or took a vacation to enjoy the happiest day of the year.
Here are the latest odds for winning the World Series, thanks to betonline.ag:
Team | Odds 10/29/2018 | Opening Day Odds |
---|---|---|
New York Yankees | 15/2 | 6/1 |
Houston Astros | 7/1 | 7/1 |
Boston Red Sox | 7/1 | 15/2 |
Los Angeles Dodgers | 15/2 | 8/1 |
Philadelphia Phillies | 22/1 | 8/1 |
Cleveland Indians | 12/1 | 12/1 |
Chicago Cubs | 12/1 | 14/1 |
St Louis Cardinals | 18/1 | 14/1 |
Milwaukee Brewers | 12/1 | 16/1 |
Washington Nationals | 14/1 | 16/1 |
New York Mets | 28/1 | 18/1 |
Atlanta Braves | 12/1 | 20/1 |
Colorado Rockies | 28/1 | 25/1 |
Oakland Athletics | 28/1 | 33/1 |
Tampa Bay Rays | 50/1 | 33/1 |
Los Angeles Angels | 40/1 | 40/1 |
Arizona Diamondbacks | 66/1 | 50/1 |
Minnesota Twins | 66/1 | 50/1 |
San Diego Padres | 80/1 | 50/1 |
Chicago White Sox | 80/1 | 66/1 |
Cincinnati Reds | 80/1 | 66/1 |
San Francisco Giants | 66/1 | 66/1 |
Seattle Mariners | 50/1 | 66/1 |
Pittsburgh Pirates | 50/1 | 80/1 |
Toronto Blue Jays | 50/1 | 100/1 |
Detroit Tigers | 100/1 | 250/1 |
Kansas City Royals | 100/1 | 250/1 |
Texas Rangers | 80/1 | 250/1 |
Baltimore Orioles | 100/1 | 500/1 |
Miami Marlins | 100/1 | 500/1 |
Bill James once wrote that no team is worse than 100/1 to win the World Series. I can’t really argue with the teams at the bottom of this list, however.
from baseballmusings.com https://ift.tt/2V2zKpV
No comments:
Post a Comment