MLB second basemen may be having their greatest season ever. It’s very likely that second basemen will win the batting title in each league, and two may even win MVPs. They are hitting for average, hitting for all kinds of power, and overall are an offensive force like no other group of second basemen in this century:
| Season | BA | OBP | Slug | OPS |
| 2016 | 0.278 | 0.335 | 0.436 | 0.771 |
| 2015 | 0.264 | 0.318 | 0.393 | 0.711 |
| 2014 | 0.256 | 0.313 | 0.373 | 0.686 |
| 2013 | 0.263 | 0.323 | 0.387 | 0.710 |
| 2012 | 0.257 | 0.318 | 0.383 | 0.701 |
| 2011 | 0.260 | 0.320 | 0.389 | 0.709 |
| 2010 | 0.265 | 0.330 | 0.389 | 0.719 |
| 2009 | 0.271 | 0.336 | 0.416 | 0.752 |
| 2008 | 0.276 | 0.338 | 0.409 | 0.747 |
| 2007 | 0.277 | 0.340 | 0.417 | 0.757 |
| 2006 | 0.276 | 0.334 | 0.410 | 0.744 |
| 2005 | 0.274 | 0.334 | 0.413 | 0.747 |
| 2004 | 0.271 | 0.332 | 0.412 | 0.744 |
| 2003 | 0.272 | 0.334 | 0.405 | 0.739 |
| 2002 | 0.267 | 0.327 | 0.390 | 0.717 |
| 2001 | 0.271 | 0.335 | 0.406 | 0.741 |
There have been seasons with higher OBPs, but none with a higher slugging percentage. The combination of the two this season in unmatched.
Among the eight fielding positions this season, only first basemen have a higher OBP (.338), and fourth in slugging behind first basemen, third basemen, and rightfielders. In other words, second basemen have shifted on the defensive spectrum offensively past leftfielders and centerfielders.
Will it last? I suspect a number of these great second base hitters will move to other positions to save their bats. We already see that a bit with Daniel Murphy, who will sometimes play first. Until that happens, we should enjoy a great era of second basemen.
from baseballmusings.com http://ift.tt/2cdguly
No comments:
Post a Comment