Bryce Harper and Nolan Arenado are pulling off an interesting feat. The two sluggers are hitting home runs without striking out.
Hitter | Season | HR | K |
---|---|---|---|
Barry Bonds | 2004 | 45 | 41 |
George Brett | 1980 | 24 | 22 |
Lou Skizas | 1957 | 18 | 15 |
Vic Power | 1958 | 16 | 14 |
Bryce Harper | 2016 | 7 | 6 |
Nolan Arenado | 2016 | 6 | 4 |
Gates Brown | 1968 | 6 | 4 |
Ted Kluszewski | 1957 | 6 | 5 |
Bonds walked over 200 times in 2004, while the low Ks helped George Brett hit .390. If you look at the MLB home run leaders so far, most are already in double digits when it comes to Ks.
from baseballmusings.com http://ift.tt/1MK74N6
No comments:
Post a Comment