Here are the latest World Series odds from Bovada.lv:
Odds to win the 2017 World Series
| 6/1/17 | Current Odds (7/4/17) | |
| Houston Astros | 19/4 | 9/2 |
| Los Angeles Dodgers | 8/1 | 5/1 |
| Boston Red Sox | 15/2 | 13/2 |
| Washington Nationals | 7/1 | 7/1 |
| Chicago Cubs | 5/1 | 15/2 |
| Cleveland Indians | 13/2 | 15/2 |
| Arizona Diamondbacks | 25/1 | 14/1 |
| New York Yankees | 12/1 | 14/1 |
| Colorado Rockies | 16/1 | 16/1 |
| Milwaukee Brewers | 100/1 | 33/1 |
| Toronto Blue Jays | 28/1 | 40/1 |
| St. Louis Cardinals | 25/1 | 50/1 |
| Baltimore Orioles | 40/1 | 66/1 |
| Kansas City Royals | 125/1 | 66/1 |
| Minnesota Twins | 40/1 | 66/1 |
| Seattle Mariners | 66/1 | 66/1 |
| Tampa Bay Rays | 75/1 | 66/1 |
| Texas Rangers | 40/1 | 66/1 |
| Los Angeles Angels | 66/1 | 80/1 |
| Detroit Tigers | 40/1 | 100/1 |
| New York Mets | 33/1 | 100/1 |
| Pittsburgh Pirates | 100/1 | 100/1 |
| Atlanta Braves | 300/1 | 150/1 |
| Miami Marlins | 200/1 | 250/1 |
| Chicago White Sox | 300/1 | 500/1 |
| Cincinnati Reds | 200/1 | 500/1 |
| Oakland Athletics | 200/1 | 500/1 |
| Philadelphia Phillies | 500/1 | Off the Board |
| San Diego Padres | 500/1 | Off the Board |
| San Francisco Giants | 75/1 | Off the Board |
If I wanted to bet a long shot, I’d bet the Twins.
from baseballmusings.com http://ift.tt/2tIU1pR
No comments:
Post a Comment