Gerrit Cole faces Cole Hamels for the third time in their major league careers. The Day by Day Database goes back to 1957, and here are pairs of starting pitchers where one starter’s first name matches the other’s last name:
Date of Game | First Name One | Last Name One | Decision One | First Name Two | Last Name Two | Decision Two |
2018-04-13 | Gerrit | Cole | ND | Cole | Hamels | ND |
2013-07-04 | Gerrit | Cole | L | Cole | Hamels | W |
2012-06-16 | Ross | Ohlendorf | ND | Tyson | Ross | ND |
1991-04-13 | Scott | Garrelts | W | Mike | Scott | L |
1989-09-15 | Scott | Terry | ND | Terry | Mulholland | ND |
1989-05-23 | Mike | Scott | L | Scott | Sanderson | W |
1987-09-06 | Tommy | John | L | John | Candelaria | W |
1986-09-03 | Mike | Scott | W | Scott | Sanderson | L |
1986-05-25 | Mike | Scott | ND | Scott | Sanderson | ND |
1986-04-09 | Scott | Garrelts | W | Mike | Scott | L |
1984-04-17 | John | Butcher | L | Tommy | John | W |
1983-04-30 | John | Tudor | ND | Tommy | John | ND |
1982-07-01 | Mike | Scott | W | Scott | Sanderson | L |
1982-04-25 | Mike | Scott | L | Scott | Sanderson | W |
1981-10-03 | Mike | Scott | ND | Scott | Sanderson | ND |
1980-09-17 | Mike | Scott | ND | Scott | Sanderson | L |
1979-09-20 | Mike | Scott | L | Scott | Sanderson | W |
1978-07-28 | John | Candelaria | L | Tommy | John | W |
1978-07-22 | John | Denny | L | Tommy | John | W |
1978-07-13 | John | Denny | W | Tommy | John | L |
1977-05-01 | Ross | Grimsley | W | Gary | Ross | ND |
1977-04-17 | John | Montefusco | ND | Tommy | John | ND |
1976-09-09 | John | Montefusco | W | Tommy | John | L |
1976-05-14 | John | Candelaria | L | Tommy | John | ND |
1974-07-07 | John | Montague | L | Tommy | John | W |
1974-06-23 | John | D'Acquisto | ND | Tommy | John | ND |
1973-07-31 | David | Clyde | W | Clyde | Wright | L |
1972-08-12 | Mike | Paul | W | Paul | Splittorff | L |
1971-07-11 | Nolan | Ryan | L | Gary | Nolan | W |
1965-08-26 | Tommy | John | L | John | Miller | W |
1965-06-27 | Tommy | John | W | John | Miller | L |
1964-07-16 | John | O'Donoghue | ND | Tommy | John | ND |
1964-06-14 | John | O'Donoghue | W | Tommy | John | L |
1962-08-03 | Jay | Hook | L | Joey | Jay | W |
1962-05-01 | Jay | Hook | L | Joey | Jay | W |
1959-09-11 | Jay | Hook | L | Joey | Jay | W |
Tommy John and Mike Scott dominate the list, but Joey Jay dominated Jay Hook.
Cole struck out 116 batters in 81 2/3 innings with just 20 walks. It’s amazing power and amazing control. Hamels gets hammered at home where he allowed 10 of his 15 home runs.
Enjoy!
from baseballmusings.com https://ift.tt/2LvBsee
No comments:
Post a Comment